Dan SnyderDrew RosenhausPlayer                PRO FOOTBALL FREE AGENCY.COM

 


              Year Round Coverage of Player Movement in the NFL
                                     
HOME
Transactions
Quarterbacks
RunningBacks
WideReceivers
Off-Linemen
Def-Linemen
LineBackers
DefensiveBacks
Punt/Kick/ST

LINKS
nfl.com
nflpa.org
Theredzone.org
SportingNews
PFW.com
Scout.com

More Links
Morten Andersen #7
mandersenhs
Position: K
Years Pro: 24
Draft Date: 1982
Draft Team: New Orleans Saints
Born: 08/19/1960
Hometown: Struer, Denmark
College: Michigan State
2006 Salary  810,000

Kicking
Year Team G 1-19 20-29 30-39 40-49 50+ Tot Lg Blk Pct XP XPG Pct
1982  Saints 8 0-0 0-0 1-1 1-3 0-1 2-5 45 0 40.0 6-6 6 100.0
1983  Saints 16 2-2 8-8 3-4 2-6 3-4 18-24 52 1 75.0 37-38 37 97.4
1984  Saints 16 0-0 9-9 4-4 5-11 2-3 20-27 53 1 74.1 34-34 34 100.0
1985  Saints 16 0-0 4-5 13-14 11-12 3-4 31-35 55 1 88.6 27-29 27 93.1
1986  Saints 16 1-1 11-11 6-7 6-6 2-5 26-30 53 0 86.7 30-30 30 100.0
1987  Saints 12 3-3 6-6 9-9 8-12 2-6 28-36 52 0 77.8 37-37 37 100.0
1988  Saints 16 1-1 11-12 8-11 5-8 1-4 26-36 51 1 72.2 32-33 32 97.0
1989  Saints 16 0-0 7-8 10-11 3-6 0-4 20-29 49 1 69.0 44-45 44 97.8
1990  Saints 16 0-0 5-5 5-6 8-12 3-4 21-27 52 1 77.8 29-29 29 100.0
1991  Saints 16 0-0 6-6 11-13 6-9 2-4 25-32 60 0 78.1 38-38 38 100.0
1992  Saints 16 0-0 10-10 8-10 8-11 3-3 29-34 52 0 85.3 33-34 33 97.1
1993  Saints 16 2-2 7-7 7-7 11-14 1-5 28-35 56 0 80.0 33-33 33 100.0
1994  Saints 16 0-0 9-9 11-14 8-10 0-6 28-39 48 3 71.8 32-32 32 100.0
1995  Falcons 16 1-1 8-8 11-11 3-8 8-9 31-37 59 2 83.8 29-30 29 96.7
1996  Falcons 16 0-0 5-5 9-11 7-8 1-5 22-29 54 1 75.9 31-31 31 100.0
1997  Falcons 16 1-1 10-10 7-7 3-6 2-3 23-27 55 0 85.2 35-35 35 100.0
1998  Falcons 16 0-1 8-9 7-7 6-9 2-2 23-28 53 2 82.1 51-52 51 98.1
1999  Falcons 16 1-1 5-5 5-8 4-6 0-1 15-21 49 1 71.4 34-34 34 100.0
2000  Falcons 16 0-0 6-6 6-7 11-15 2-3 25-31 51 0 80.6 23-23 23 100.0
2001 Giants 16 0-0 8-8 7-8 6-7 2-5 23-28 51 0 82.1 29-30 29 96.7
2002  Chiefs 14 0-0 6-6 10-10 5-9 1-1 22-26 50 0 84.6 51-51 51 100.0
2003  Chiefs 16 0-0 3-3 8-8 5-8 0-1 16-20 49 1 80.0 58-59 58 98.3
2004 Vikings  16 1-1 8-8 5-7 4-6 0-0 18-22 48 0 81.8 45-45 45 100.0
2005 Vikings  0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0.0 0-0 0 0.0
2006  Falcons 14 0-0 7-8 6-6 7-8 0-1 20-23 45 1 87.0 27-27 27 100.0
TOTAL   368 13-14 167-172 177-201 143-210 40-84 540-681 60 17 79.3 825-835 825 98.8
Morten Andersenmorten anderenmander4ma1manygAndersen



________________________    ///////////////////////est
test

UPDATE 9/18/07: The Falcons made a move to use Andersen instead of Matt Prater, who was waived after making 1-of-4 field goal tries in the first two weeks. That includes misses in both his attempts in a 13-7 loss at Jacksonville Sunday. He hooked a 26-yarder in the third quarter, failing to extend a 7-3 Atlanta lead.
Seattle PI      





 



http://www.nflplayers.com/players/player.aspx?id=164
http://www.nfl.com/players/playerpage/1376
http://www.atlantafalcons.com/team/playerBio.jsp?id=14826
 



 
 
                                             
 


.














Contact: profootballfreeagency@yahoo.com




             Web Hosting provided by Domainsanity.Com

test